A95 Diesel LPG DSL+ A98+
Avg price 13,83 +0,00 12,92 +0,00 7,78 +0,00 14,24 +0,00 15,41 +0,00
Ina 13.78 12.92 7.86 14.22 15.43
Petrol 13.83 12.92 7.79 14.28 15.38
Lukoil 13.83 12.92 7.70 14.32 15.30
Shell 13.83 12.92 7.84 14.35 15.35
Crodux 13.83 12.92 7.85 14.40 15.48
Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg